Hľadaj
Štatistiky
Dream Team
ATT
61.375 | ![]() | Tobiasz Rudzki | The Usefulones | (Klasse C.08) |
60.8333 | ![]() | Gustáv Huda | FC Woudberg | (Klasse C.05) |
60 | ![]() | Dorel Hâmpu | Dutch`s Gang | (Klasse C.15) |
MID
72.5385 | ![]() | Paweł Bielikowski | sc-feyenoord | (Klasse C.06) |
71.3846 | ![]() | Fraser MacVanish | sc-feyenoord | (Klasse C.06) |
63.375 | ![]() | Joaquin Carmelo | FC Woudberg | (Klasse C.05) |
62.5 | ![]() | Edmund Melander | FC Zaantrappers | (Klasse C.04) |
62.375 | ![]() | Iuliu Dăncescu | sc-feyenoord | (Klasse C.06) |
DEF
64.3333 | ![]() | Marek Grelich | The Usefulones | (Klasse C.08) |
62.0769 | ![]() | Botond Gombos | sc-feyenoord | (Klasse C.06) |
60.4286 | ![]() | Walenty Glinka | FC NietGoed | (Klasse C.16) |
59.9167 | ![]() | Herminio Fernández Gregorio | Dutch`s Gang | (Klasse C.15) |
59 | ![]() | Adrian Guşiţă | The Usefulones | (Klasse C.08) |
GK
61.9286 | ![]() | Blagoj Zlatanovski | Tommie Forever | (Klasse C.01) |
56.5 | ![]() | Giovane Grispi | FC Zaantrappers | (Klasse C.04) |
, Made by BlueZero