Hľadaj


Štatistiky

Hráči s najvyššou hodnotou

Všetci Brankári Obráncovia Záložníci Útočníci Hráči v poli U21
len Slováci

1.4 222 250 Benjamin BalkShikke F.C.
2.4 077 250 Gregorio OñaBram`s army
3.3 991 000 Reşat KotsonisNoad Advendo Combinatie
4.3 954 750 Romuald MikitaGeuzenboys
5.3 550 500 Kyano JozefzoonD.K.F.C.
6.3 110 500 Vince PalikQuickies
7.3 048 750 Đuro PeškoFC Zwaar Getekend
8.2 911 500 Eustachy Peselazandy
9.2 796 750 Patryk OraczkoIAB
10.2 714 750 Filiberto RergisFC Zaantrappers
11.2 569 250 Celio SoldiniWeasels
12.2 544 500 Viliusis UemovasThe Bellies
13.2 427 250 Alexander Bühlerfc pilsener
14.2 221 750 Dawid BalewskiD.K.F.C.
15.2 162 250 Vic van BeekQuickies
16.2 152 000 Darnell GoldblumNoad Advendo Combinatie
17.2 110 500 Romeo SchreuderQuibus
18.2 100 500 Qí HuizeD.K.F.C.
19.2 092 500 Lee BamfordUnited Generations Sittard
20.2 081 250 Denis ScialòBram`s army
21.2 063 750 Marco GiraultAtlas Lions
22.2 053 000 Florencio RiglerFC Humpys
23.1 991 750 Cyprian Podlaskiazandy
24.1 982 250 Valentin ChircaBram`s army
25.1 980 000 Mies RyhänenFC Humpys
26.1 921 000 Israel DayakTwukkers
27.1 912 500 Aristide CocD.K.F.C.
28.1 899 250 Bogumił HuziorDTH
29.1 880 750 Guy JaliensD.K.F.C.
30.1 859 000 Arnold Schóberfc pilsener
31.1 846 750 Mirel MagiunMillwall
32.1 846 750 Kurt DamenN.T.V.V.
33.1 840 750 Cor van GilsAtlas Lions
34.1 813 500 Victor ŞoimanSOP Zyx
35.1 795 250 Guillermo LoayzaQuibus
36.1 793 000 Robban HedrénAtlas Lions
37.1 778 500 Bjarne Was311
38.1 762 250 Ludovico BeckerIAB
39.1 761 500 Michael HamelFC Zwaar Getekend
40.1 758 500 Yuriy ZakamskijSOP Zyx
41.1 737 000 Coen AnitaN.T.V.V.
42.1 726 000 Cataldo AlbanaFC Zwaar Getekend
43.1 720 000 Jöri LuderBram`s army
44.1 715 000 Tobiasz RudzkiThe Usefulones
45.1 710 000 Göktuğ SezgiliSkupzelek
46.1 708 250 Tymoteusz Dębickifc pilsener
47.1 699 250 Emil KotulFC Zwaar Getekend
48.1 692 000 Lassi SalolahtiShikke F.C.
49.1 676 750 Ruben BotaroAtlas Lions
50.1 657 500 Ko BuwaldaWeasels
51.1 654 250 Ravi HuybersD.K.F.C.
52.1 649 000 Maximiliano PagésWeasels
53.1 647 750 Harald KafitzShikke F.C.
54.1 625 000 Romulus TătărescuD.K.F.C.
55.1 605 000 Demeter BoháčikDTH
56.1 587 250 Wolter van LooGeuzenboys
57.1 549 750 Dusan Mihailrolling bal
58.1 542 500 Aristomenis KontadakisBram`s army
59.1 530 250 Marek RafaelFC Zwaar Getekend
60.1 521 750 Kacper KaszowskiMillwall
61.1 505 250 Enzo BiscontiThe Bellies
62.1 502 750 Marten BrouwersSkupzelek
63.1 502 500 Claudius GlasnerGeuzenboys
64.1 494 000 Kõvo IngverUnited Generations Sittard
65.1 491 500 Hans Peter GanerShikke F.C.
66.1 478 000 Gavrilă Ciubucfc pilsener
67.1 476 500 Dimitri HoxhaFC Zwaar Getekend
68.1 462 500 Nicodim NicoliciFC Zwaar Getekend
69.1 460 500 Benedykt StanuchSkupzelek
70.1 456 000 René NoriegaSOP Zyx
71.1 454 500 Traian ProdanSkupzelek
72.1 452 750 Manojlo KaranovićQuickies
73.1 451 750 Czesław SuszekSkupzelek
74.1 449 500 Czesław ByraBram`s army
75.1 448 500 Hilário CapoteDTH
76.1 447 750 Krisztián TüskeTommie Forever
77.1 444 750 Jeremi StaszewskiIAB
78.1 439 000 Jean TerolQuickies
79.1 430 500 Emílio VeloFC Zwaar Getekend
80.1 427 000 Giampietro MantelliQuickies
81.1 426 750 Ramid OcaqovSOP Zyx
82.1 423 750 Piet RepUnited Generations Sittard
83.1 420 750 Rahmatullo Rodinfc pilsener
84.1 420 750 Piotr MachBram`s army
85.1 413 500 Glad VelicanDTH
86.1 409 000 Wanjala OyugaFC Zaantrappers
87.1 403 750 Sixto CalvoQuibus
88.1 402 500 Roberto ReyesQuickies
89.1 396 500 Dieter FeyBram`s army
90.1 396 250 Abel VerhoefVV Ermelo
91.1 390 000 Peter Paul Isling Shikke F.C.
92.1 383 000 Leroy van EckNoad Advendo Combinatie
93.1 354 500 Yaser TürkWeasels
94.1 349 500 Irinel HorodincaSkupzelek
95.1 348 750 Mścisław LinowskiDTH
96.1 338 500 Sietse PlugboerWeasels
97.1 338 000 Teun OpdamQuickies
98.1 335 000 Antal KámorySOP Zyx
99.1 331 250 Attilio SchifaniTwukkers
100.1 316 750 Krunoslav Vanovićazandy
, Made by BlueZero