Hľadaj
Štatistiky
Dream Team
ATT
75.0833 | ![]() | Robert Kořen | AC Morovno | (II. Liga.02) |
73.5 | ![]() | Espen Bruheim | FC LIVERPOOL 1984 | (II. Liga.03) |
72.7 | ![]() | Vahid Tolja | Los ganadores FC | (II. Liga.02) |
MID
78.1538 | ![]() | Jozef Revak | 2. Fc Ganek | (II. Liga.02) |
77 | ![]() | Wiesław Łuczko | MANOR TEAM | (II. Liga.01) |
73.6667 | ![]() | Gerrit Solner | Los ganadores FC | (II. Liga.02) |
72.6429 | ![]() | Alfred Potoczak | MANOR TEAM | (II. Liga.01) |
71.8571 | ![]() | Oldrich Plevák | MANOR TEAM | (II. Liga.01) |
DEF
70.1667 | ![]() | Alcir Edu | AC Morovno | (II. Liga.02) |
69.2308 | ![]() | Urban Robin | AC Morovno | (II. Liga.02) |
66.8333 | ![]() | Silvester Gaško | NUFC Sliač | (II. Liga.03) |
66.1429 | ![]() | Marek Tomčin | Zvolen Football Academy | (II. Liga.01) |
65.9167 | ![]() | Mathias Gambatese | CRUSTI CROC | (II. Liga.02) |
GK
92.2727 | ![]() | Serdar Develi | CF Barcelona | (II. Liga.01) |
91.5 | ![]() | Rafał Bogieł | Los ganadores FC | (II. Liga.02) |
, Made by BlueZero